
±¾ FB ³ÌÐò¿âÓÃÓڿɱà³ÌÐò¿ØÖÆÆ÷ CPU Ä£¿éµÄʱÖÓ¡£
| ÊÊÓà ÐͺŠ|
Q02CPU, Q02HCPU, Q06HCPU, Q12HCPU, Q25HCPU Q00UJCPU, Q00UCPU, Q01UCPU, Q02UCPU, Q03UDCPU, Q04UDHCPU, Q06UDHCPU, Q10UDHCPU, Q13UDHCPU, Q20UDHCPU, Q26UDHCPU, Q03UDECPU, Q04UDEHCPU, Q06UDEHCPU, Q10UDEHCPU, Q13UDEHCPU, Q20UDEHCPU, Q26UDEHCPU, Q50UDEHCPU, Q100UDEHCPU L02CPU, L26CPU-BT, L02CPU-P, L26CPU-PBT |
|---|
| ÎļþÃû³Æ | ´óС | ÉϴθüР| °æ±¾ |
|---|---|---|---|
| cpu-clock_v100a_e.zip | 2,236,555 ×Ö½Ú | 2011 Äê 4 ÔÂ 1 ÈÕ | 1.00A |
| Ïà¹ØÊÖ²á | ÀàÐÍ |
|---|---|
| FBM-M048-A | ʱÖÓ FB ³ÌÐò¿â²Î¿¼ÊÖ²á |
| FB Ãû³Æ | ¹¦ÄÜÃû³Æ | ˵Ã÷ | °æ±¾ |
|---|---|---|---|
| M+CPU-Clock_CompareDateZone | ʱÖÓÊý¾ÝÊõÓïµÄ±È½Ï | ½«Á½¸öÖµ£¨ÊõÓÓëʱÖÓÊý¾ÝÏà±È½Ï£¬²¢½«±È½Ï½á¹ûÊä³öµ½Î»É豸ÖС£ | 1.00A |
| M+CPU-Clock_HourMeter | ¼ÆÊ±±í | ÔÊÐí´ò¿ªÊ±¼ä¹æ·¶£¬°´Ãë²âÁ¿Ê±¼ä£¬Í¬Ê±Ö´ÐÐÃüÁîΪ ON£¬ Êä³ö°´Ð¡Ê±ºÍÃë¼ÆËãµÄ²âÁ¿Ê±¼ä £¨3599 ÒÔÏ£©¡£ | 1.00A |
| M+CPU-Clock_DHourMeter | 32 λ¼ÆÊ±±í | ÔÊÐí´ò¿ªÊ±¼ä¹æ·¶£¬°´Ãë²âÁ¿Ê±¼ä£¬Í¬Ê±Ö´ÐÐÃüÁîΪ ON£¬ Êä³ö°´Ð¡Ê±ºÍÃë¼ÆËãµÄ²âÁ¿Ê±¼ä £¨3599 ÒÔÏ£©¡£ | 1.00A |
| M+CPU-Clock_GetDayOfWeek | ÿÖÜÊý¾Ý»ñÈ¡ | ´ÓÄê¡¢ÔºÍÈÕÊý¾ÝÖлñȡÿÖÜÊý¾Ý¡£ | 1.00A |
| M+CPU-Clock_GetLastDayOfMonth | ÿÔÂ×îºóÒ»Ìì»ñÈ¡ | ´ÓÄê¡¢ÔÂÊý¾ÝÖлñÈ¡ÏàÓ¦Ô·Ý×îºóÒ»ÌìµÄÊý¾Ý¡£ | 1.00A |
| M+CPU-Clock_WeeklyTimer | ÖܼÆÊ±Æ÷ | Ìṩһ¸öÖܼÆÊ±Æ÷£¬ÔÊÐí¾ÍºÎʱ´ò¿ª/¹Ø±Õ¸ø¶¨µÄÁªÏµÈ˶ÔÒ»ÖÜÄÚÿһÌìµÄʱ¼ä½øÐÐ×¢²á¡£ | 1.00A |
| M+CPU-Clock_MakeClockPulse | ʱÖÓÂö³åÉú³É | Éú³ÉÖ¸¶¨ÁË ON ʱ¼äºÍ OFF ʱ¼äµÄʱÖÓÂö³å£¬È»ºóÔÚ FB_ENO ÖÐÊä³ö¡£ | 1.00A |
| M+CPU-Clock_CnvCalenderToSec | ÃëÊýת»» | ½«1980 Äê 1 Ô 1 ÈÕ 00:00:00 ÒÔÀ´¾¹ýµÄÃëÊýת³ÉÈÕÆÚÊý¾Ý¡£ | 1.00A |
| M+CPU-Clock_CnvSecToCalender | Äê-ÔÂ-ÈÕת»» | ½«1980 Äê 1 Ô 1 ÈÕ 00:00:00 ÒÔÀ´¾¹ýµÄÃëÊýת³ÉÈÕÆÚÊý¾Ý¡£ | 1.00A |
[ÎļþʹÓÃ×¢ÒâÊÂÏî]
[ÈçºÎÌáȡѹËõÎļþ]
½«Îļþ¸´ÖƵ½Ò»¸öÎļþ¼ÐÖС£
¸´ÖƵÄÎļþ½øÐнâѹËõºó£¬¼´´´½¨ÁË cpu-clock_v100a_e Îļþ¼Ð¡£
½âѹËõ·½·¨ 1)£º ¶ÔÓÚ´ø ZIP ¼æÈݽâѹËõ¹¦ÄܵIJÙ×÷ϵͳ
½âѹËõ·½·¨ 2)£º ¶ÔÓÚûÓÐ ZIP ¼æÈݽâѹ¹¦ÄܵIJÙ×÷ϵͳ
* Óû§Ê¹Óýâѹ¹¤¾ßʱ×ÔÐге£·çÏÕ¡£
[°²×°·½·¨]
[ÈçºÎʹÓà MELSOFT ¿â]
[ʹÓà MELSOFT ¿âµÄ×¢ÒâÊÂÏî]